Students must complete the educational program within the maximum time frame, which is based on attending at least 88% of the scheduled hours for cosmetology (1500/1600), barbering, and cosmetology refresher/refresher students and 90% for cosmetology teacher and barber teacher (500/1000) students.
COURSE | LENGTH | MAXIMUM TIME FRAME |
---|---|---|
Cosmetology – 35 Hours (Chicago) | 43 Weeks | 49 Weeks |
Cosmetology – 30 Hours (Chicago) | 50 Weeks | 57 Weeks |
Cosmetology – 28 Hours (Chicago) | 54 Weeks | 61 Weeks |
Cosmetology – 28/35 Hours (Lombard) | 45 Weeks | 52 Weeks |
Cosmetology – 28/18 & 22.5 Hours (Lombard) | 71 Weeks | 82 Weeks |
Cosmetology (1600) – 35 Hours (Chicago) | 46 Weeks | 52 Weeks |
Cosmetology (1600) – 30 Hours (Chicago) | 54 Weeks | 61 Weeks |
Cosmetology (1600) – 28 Hours (Chicago) | 58 Weeks | 65 Weeks |
Cosmetology (1600) – 28/35 Hours (Lombard) | 48 Weeks | 55 Weeks |
Cosmetology (1600) – 28/18 & 22.5 Hours (Lombard) | 76 Weeks | 87 Weeks |
Cosmetology Refresher (250) – 35 Hours (Chicago) | 8 Weeks | 9 Weeks |
Refresher (250) – 35 Hours (Lombard) | 8 Weeks | 9 Weeks |
Cosmetology Teacher (500 hours) – 35 Hours (Chicago and Lombard) | 15 Weeks | 16 Weeks |
Cosmetology Teacher (1000 hours) – 35 Hours (Chicago and Lombard) | 29 Weeks | 32 Weeks |
Barbering – 30 Hours (Chicago) | 50 Weeks | 57 Weeks |
Barbering – 35 Hours (Lombard) | 43 Weeks | 49 Weeks |
Barbering – 28 Hours (Transfer Students Only) (Lombard) | 54 Weeks | 61 Weeks |
Barber Teacher (500 hours) – 35 Hours (Lombard) | 15 Weeks | 16 Weeks |
Barber Teacher (1000 hours) – 35 Hours (Lombard) | 29 Weeks | 32 Weeks |
The maximum time frame allowed for cosmetology (1500/1600), cosmetology refresher/refresher, and barbering transfer students who need less than full course requirements or p art-time students will be determined based on 114% of the scheduled contracted hours. The maximum time frame allowed for 500/1000 cosmetology teacher and barber teacher transfer students who need less than full course requirements or part-time students will be determined based on 111.11% of the scheduled contracted hours. If any student enrolled fails to complete the program within the maximum time frame they will lose their eligibility for Title IV programs and may be terminated from the program. Students who exceed the maximum time frame may be permitted to continue enrollment, and be charged tuition fees accordingly, on a cash-pay basis. Whether a student pays out of pocket or receives Title IV Financial aid all hours attempted and completes are considered part of the Satisfactory Academic Progress calculation. For students with a disability that appeal, the student’s disability will be considered as a factor towards maintaining Satisfactory Academic Progress.